Ladder Standings (see rankings by map)

Player Games Skill Uncertainty Last Match
RushAI 47556 31.4 2.3 10 hours, 8 minutes ago
Wedge 46303 31.1 2.2 10 hours, 8 minutes ago
WorkSmarter 45326 30.3 2.2 10 hours, 9 minutes ago
GooseAI 47308 29.3 2.2 10 hours, 9 minutes ago
ClockAI 46683 28.7 2.2 10 hours, 9 minutes ago
ExpandThenSearch 47762 28.2 2.1 12 hours, 9 minutes ago
KillNCapture 46735 27.2 2.2 10 hours, 8 minutes ago
XS 47703 25.9 2.2 10 hours, 8 minutes ago
CircleBlaster 44909 25.6 2.2 10 hours, 8 minutes ago

Game Archive

Sort By (Drag to change ordering):

Reverse Results ^ Hide Controls ^

Older Games

Older Games