overall

Player Games Skill Uncertainty Last Match
RushAI 47556 31.4 2.3 10 hours, 14 minutes ago
Wedge 46303 31.1 2.2 10 hours, 14 minutes ago
WorkSmarter 45326 30.3 2.2 10 hours, 15 minutes ago
GooseAI 47308 29.3 2.2 10 hours, 15 minutes ago
ClockAI 46683 28.7 2.2 10 hours, 15 minutes ago
ExpandThenSearch 47762 28.2 2.1 12 hours, 15 minutes ago
KillNCapture 46735 27.2 2.2 10 hours, 13 minutes ago
XS 47703 25.9 2.2 10 hours, 14 minutes ago
CircleBlaster 44909 25.6 2.2 10 hours, 13 minutes ago

maps/1v1/macro2.py

Player Games Skill Uncertainty Last Match
ClockAI 9382 55.2 3.1 22 hours, 7 minutes ago
RushAI 10128 49.2 2.6 22 hours, 12 minutes ago
CircleBlaster 8210 49.1 2.8 22 hours, 14 minutes ago
GooseAI 9837 48.6 2.6 22 hours, 12 minutes ago
WorkSmarter 8449 40.4 2.5 22 hours, 11 minutes ago
XS 10075 40.2 2.7 2 days, 10 hours ago
ExpandThenSearch 10533 36.1 2.7 22 hours, 11 minutes ago
Wedge 9420 35.7 3.0 22 hours, 7 minutes ago
KillNCapture 9659 24.8 4.2 1 day, 18 hours ago

maps/1v1/micro2.py

Player Games Skill Uncertainty Last Match
ClockAI 10969 35.6 2.5 20 hours, 15 minutes ago
RushAI 11144 31.4 2.2 20 hours, 16 minutes ago
ExpandThenSearch 10830 30.2 2.2 20 hours, 15 minutes ago
WorkSmarter 10991 29.5 2.3 1 day, 10 hours ago
GooseAI 10981 28.9 2.3 20 hours, 15 minutes ago
CircleBlaster 10930 28.7 2.3 20 hours, 15 minutes ago
KillNCapture 10869 25.7 2.3 20 hours, 16 minutes ago
XS 11062 25.6 2.2 20 hours, 15 minutes ago
Wedge 10910 24.4 2.3 20 hours, 16 minutes ago

maps/1v1/village2.py

Player Games Skill Uncertainty Last Match
KillNCapture 2 28.9 5.3 7 years, 10 months ago
RushAI 10962 24.6 2.2 10 hours, 14 minutes ago
GooseAI 11050 24.5 2.2 10 hours, 15 minutes ago
Wedge 10972 24.2 2.2 10 hours, 14 minutes ago
ClockAI 10867 22.9 2.1 10 hours, 15 minutes ago
CircleBlaster 10901 22.0 2.2 10 hours, 13 minutes ago
ExpandThenSearch 10896 21.1 2.2 16 hours, 15 minutes ago
KillNCapture 10817 20.9 2.2 10 hours, 13 minutes ago
XS 11012 20.7 2.2 10 hours, 14 minutes ago
WorkSmarter 10934 20.7 2.2 10 hours, 15 minutes ago
XS 5 12.6 5.3 7 years, 10 months ago

maps/1v1/warzone2.py

Player Games Skill Uncertainty Last Match
Wedge 10801 30.6 2.3 12 hours, 14 minutes ago
WorkSmarter 11058 30.4 2.3 12 hours, 14 minutes ago
RushAI 11023 27.1 2.3 12 hours, 11 minutes ago
ExpandThenSearch 10949 26.7 2.2 12 hours, 15 minutes ago
KillNCapture 10971 24.4 2.2 12 hours, 14 minutes ago
GooseAI 11022 23.1 2.3 12 hours, 14 minutes ago
CircleBlaster 10791 22.4 2.3 12 hours, 14 minutes ago
ClockAI 10968 21.6 2.2 12 hours, 14 minutes ago
XS 11144 18.5 2.3 12 hours, 11 minutes ago

maps/r/macro.py

Player Games Skill Uncertainty Last Match
GooseAI 556 29.7 1.8 7 years, 10 months ago
CircleBlaster 380 29.5 1.9 7 years, 10 months ago
RushAI 564 28.4 2.0 7 years, 10 months ago
ClockAI 510 27.8 1.9 7 years, 10 months ago
XS 566 26.2 1.8 7 years, 10 months ago
Wedge 351 23.4 1.8 7 years, 10 months ago
WorkSmarter 178 22.5 1.9 7 years, 10 months ago
ExpandThenSearch 600 22.2 2.0 7 years, 10 months ago
KillNCapture 528 16.3 2.3 7 years, 10 months ago

maps/r/micro.py

Player Games Skill Uncertainty Last Match
ClockAI 1208 27.5 1.8 7 years, 10 months ago
ExpandThenSearch 1207 25.5 1.7 7 years, 10 months ago
XS 1235 24.6 1.7 7 years, 10 months ago
GooseAI 1176 24.4 1.7 7 years, 10 months ago
WorkSmarter 1207 23.7 1.8 7 years, 10 months ago
RushAI 1197 23.3 1.6 7 years, 10 months ago
CircleBlaster 1188 23.2 1.7 7 years, 10 months ago
KillNCapture 1207 20.0 1.7 7 years, 10 months ago
Wedge 1202 17.9 1.8 7 years, 10 months ago

maps/r/village.py

Player Games Skill Uncertainty Last Match
Wedge 1381 27.4 1.8 7 years, 10 months ago
WorkSmarter 1380 26.9 1.8 7 years, 10 months ago
KillNCapture 1413 26.0 1.8 7 years, 10 months ago
ClockAI 1430 25.5 1.8 7 years, 10 months ago
CircleBlaster 1356 24.8 1.7 7 years, 10 months ago
ExpandThenSearch 1423 23.5 1.7 7 years, 10 months ago
GooseAI 1423 22.4 1.8 7 years, 10 months ago
RushAI 1371 20.4 1.8 7 years, 10 months ago
XS 1407 17.8 1.9 7 years, 10 months ago

maps/r/warzone.py

Player Games Skill Uncertainty Last Match
Wedge 1131 28.4 1.8 7 years, 10 months ago
CircleBlaster 1075 27.6 1.8 7 years, 10 months ago
WorkSmarter 1060 27.4 1.8 7 years, 10 months ago
KillNCapture 1109 27.0 1.7 7 years, 10 months ago
ExpandThenSearch 1182 23.5 1.7 7 years, 10 months ago
ClockAI 1137 23.2 1.7 7 years, 10 months ago
GooseAI 1111 21.9 1.7 7 years, 10 months ago
XS 1090 21.7 1.7 7 years, 10 months ago
RushAI 1094 20.8 1.8 7 years, 10 months ago