overall

Player Games Skill Uncertainty Last Match
ClockAI 60334 31.7 2.2 10 hours, 55 minutes ago
WorkSmarter 58903 29.7 2.2 10 hours, 55 minutes ago
GooseAI 60966 29.1 2.2 10 hours, 54 minutes ago
Wedge 60076 28.3 2.2 10 hours, 55 minutes ago
RushAI 61524 27.7 2.2 10 hours, 55 minutes ago
CircleBlaster 57945 26.6 2.2 10 hours, 54 minutes ago
ExpandThenSearch 61846 24.4 2.3 10 hours, 55 minutes ago
XS 61613 22.3 2.3 10 hours, 55 minutes ago
KillNCapture 60803 21.1 2.3 10 hours, 54 minutes ago

maps/1v1/macro2.py

Player Games Skill Uncertainty Last Match
ClockAI 12164 58.4 2.8 12 hours, 54 minutes ago
CircleBlaster 10314 57.2 3.3 12 hours, 51 minutes ago
RushAI 13051 54.1 2.8 12 hours, 52 minutes ago
GooseAI 12655 53.7 2.7 12 hours, 51 minutes ago
XS 13065 47.0 2.8 1 day, 10 hours ago
WorkSmarter 11257 45.1 2.9 12 hours, 52 minutes ago
ExpandThenSearch 13604 39.0 3.2 12 hours, 51 minutes ago
Wedge 12415 38.4 3.2 12 hours, 49 minutes ago
KillNCapture 12611 15.1 7.5 12 hours, 49 minutes ago

maps/1v1/micro2.py

Player Games Skill Uncertainty Last Match
ClockAI 14713 38.1 3.2 18 hours, 55 minutes ago
CircleBlaster 14552 30.9 2.6 18 hours, 55 minutes ago
GooseAI 14661 29.2 2.4 18 hours, 55 minutes ago
WorkSmarter 14666 27.8 2.3 18 hours, 54 minutes ago
RushAI 14894 27.8 2.3 18 hours, 55 minutes ago
Wedge 14575 23.0 2.3 18 hours, 54 minutes ago
ExpandThenSearch 14597 22.7 2.3 18 hours, 55 minutes ago
XS 14727 20.8 2.5 18 hours, 55 minutes ago
KillNCapture 14518 17.9 2.7 18 hours, 55 minutes ago

maps/1v1/village2.py

Player Games Skill Uncertainty Last Match
WorkSmarter 14606 30.7 2.5 10 hours, 55 minutes ago
KillNCapture 2 28.9 5.3 10 years, 5 months ago
Wedge 14671 26.7 2.3 10 hours, 55 minutes ago
RushAI 14657 24.0 2.2 10 hours, 55 minutes ago
GooseAI 14745 21.3 2.2 10 hours, 54 minutes ago
ExpandThenSearch 14655 20.9 2.2 10 hours, 55 minutes ago
KillNCapture 14647 20.7 2.2 10 hours, 54 minutes ago
ClockAI 14499 20.7 2.2 10 hours, 55 minutes ago
CircleBlaster 14672 19.5 2.2 10 hours, 54 minutes ago
XS 14743 17.7 2.3 10 hours, 55 minutes ago
XS 5 12.6 5.3 10 years, 5 months ago

maps/1v1/warzone2.py

Player Games Skill Uncertainty Last Match
Wedge 14189 28.0 2.2 20 hours, 55 minutes ago
RushAI 14617 27.4 2.2 20 hours, 50 minutes ago
KillNCapture 14577 26.9 2.2 20 hours, 52 minutes ago
ExpandThenSearch 14417 26.8 2.2 20 hours, 53 minutes ago
WorkSmarter 14476 26.7 2.2 2 days, 10 hours ago
ClockAI 14448 23.6 2.2 20 hours, 50 minutes ago
GooseAI 14459 22.9 2.2 20 hours, 52 minutes ago
CircleBlaster 14320 22.4 2.2 20 hours, 52 minutes ago
XS 14653 19.6 2.4 20 hours, 54 minutes ago

maps/r/macro.py

Player Games Skill Uncertainty Last Match
GooseAI 556 29.7 1.8 10 years, 5 months ago
CircleBlaster 380 29.5 1.9 10 years, 5 months ago
RushAI 564 28.4 2.0 10 years, 5 months ago
ClockAI 510 27.8 1.9 10 years, 5 months ago
XS 566 26.2 1.8 10 years, 5 months ago
Wedge 351 23.4 1.8 10 years, 5 months ago
WorkSmarter 178 22.5 1.9 10 years, 5 months ago
ExpandThenSearch 600 22.2 2.0 10 years, 5 months ago
KillNCapture 528 16.3 2.3 10 years, 5 months ago

maps/r/micro.py

Player Games Skill Uncertainty Last Match
ClockAI 1208 27.5 1.8 10 years, 5 months ago
ExpandThenSearch 1207 25.5 1.7 10 years, 5 months ago
XS 1235 24.6 1.7 10 years, 5 months ago
GooseAI 1176 24.4 1.7 10 years, 5 months ago
WorkSmarter 1207 23.7 1.8 10 years, 5 months ago
RushAI 1197 23.3 1.6 10 years, 5 months ago
CircleBlaster 1188 23.2 1.7 10 years, 5 months ago
KillNCapture 1207 20.0 1.7 10 years, 5 months ago
Wedge 1202 17.9 1.8 10 years, 5 months ago

maps/r/village.py

Player Games Skill Uncertainty Last Match
Wedge 1381 27.4 1.8 10 years, 5 months ago
WorkSmarter 1380 26.9 1.8 10 years, 5 months ago
KillNCapture 1413 26.0 1.8 10 years, 5 months ago
ClockAI 1430 25.5 1.8 10 years, 5 months ago
CircleBlaster 1356 24.8 1.7 10 years, 5 months ago
ExpandThenSearch 1423 23.5 1.7 10 years, 5 months ago
GooseAI 1423 22.4 1.8 10 years, 5 months ago
RushAI 1371 20.4 1.8 10 years, 5 months ago
XS 1407 17.8 1.9 10 years, 5 months ago

maps/r/warzone.py

Player Games Skill Uncertainty Last Match
Wedge 1131 28.4 1.8 10 years, 5 months ago
CircleBlaster 1075 27.6 1.8 10 years, 5 months ago
WorkSmarter 1060 27.4 1.8 10 years, 5 months ago
KillNCapture 1109 27.0 1.7 10 years, 5 months ago
ExpandThenSearch 1182 23.5 1.7 10 years, 5 months ago
ClockAI 1137 23.2 1.7 10 years, 5 months ago
GooseAI 1111 21.9 1.7 10 years, 5 months ago
XS 1090 21.7 1.7 10 years, 5 months ago
RushAI 1094 20.8 1.8 10 years, 5 months ago