Ladder Standings (see rankings by map)

Player Games Skill Uncertainty Last Match
RushAI 61757 30.1 2.2 1 hour, 12 minutes ago
CircleBlaster 58173 29.3 2.2 1 hour, 3 minutes ago
WorkSmarter 59156 29.0 2.2 1 hour, 12 minutes ago
GooseAI 61221 27.7 2.2 1 hour, 12 minutes ago
ClockAI 60601 27.2 2.2 1 hour, 14 minutes ago
Wedge 60332 26.1 2.2 1 hour, 3 minutes ago
ExpandThenSearch 62095 25.8 2.2 1 hour, 13 minutes ago
KillNCapture 61037 23.8 2.2 1 hour, 12 minutes ago
XS 61852 23.3 2.3 1 hour, 13 minutes ago

Game Archive

Sort By (Drag to change ordering):

Reverse Results ^ Hide Controls ^

Older Games

Older Games