Ladder Standings (see rankings by map)

Player Games Skill Uncertainty Last Match
RushAI 61704 30.7 2.2 56 minutes ago
WorkSmarter 59100 30.3 2.2 2 hours, 55 minutes ago
ClockAI 60536 29.5 2.1 56 minutes ago
GooseAI 61159 26.3 2.2 56 minutes ago
CircleBlaster 58116 26.2 2.1 55 minutes ago
Wedge 60261 26.0 2.2 2 hours, 55 minutes ago
ExpandThenSearch 62034 25.6 2.2 56 minutes ago
KillNCapture 60984 24.4 2.2 56 minutes ago
XS 61788 23.0 2.2 55 minutes ago

Game Archive

Sort By (Drag to change ordering):

Reverse Results ^ Hide Controls ^

Older Games

Older Games