Ladder Standings (see rankings by map)

Player Games Skill Uncertainty Last Match
RushAI 61677 30.6 2.2 1 hour, 12 minutes ago
CircleBlaster 58091 30.4 2.2 1 hour, 10 minutes ago
WorkSmarter 59079 28.1 2.2 1 hour, 6 minutes ago
ClockAI 60499 27.5 2.2 1 hour, 7 minutes ago
GooseAI 61143 26.4 2.2 1 hour, 11 minutes ago
ExpandThenSearch 62009 26.1 2.2 1 hour, 11 minutes ago
KillNCapture 60961 25.5 2.2 1 hour, 14 minutes ago
Wedge 60238 25.1 2.2 1 hour, 6 minutes ago
XS 61773 22.6 2.3 1 hour, 13 minutes ago

Game Archive

Sort By (Drag to change ordering):

Reverse Results ^ Hide Controls ^

Older Games

Older Games