Ladder Standings (see rankings by map)

Player Games Skill Uncertainty Last Match
ClockAI 60392 31.5 2.3 4 hours ago
CircleBlaster 58009 29.8 2.2 4 hours ago
RushAI 61586 29.7 2.2 4 hours ago
ExpandThenSearch 61906 27.9 2.2 4 hours ago
GooseAI 61029 27.9 2.2 4 hours, 1 minute ago
WorkSmarter 58964 27.4 2.2 4 hours ago
KillNCapture 60853 24.4 2.3 4 hours, 1 minute ago
Wedge 60130 23.1 2.2 4 hours, 1 minute ago
XS 61680 20.1 2.4 4 hours ago

Game Archive

Sort By (Drag to change ordering):

Reverse Results ^ Hide Controls ^

Older Games

Older Games