Ladder Standings (see rankings by map)

Player Games Skill Uncertainty Last Match
ClockAI 60389 32.2 2.3 42 minutes ago
RushAI 61584 30.3 2.2 42 minutes ago
CircleBlaster 58007 29.7 2.2 41 minutes ago
WorkSmarter 58961 27.8 2.2 42 minutes ago
GooseAI 61028 27.2 2.2 42 minutes ago
ExpandThenSearch 61903 26.9 2.2 42 minutes ago
KillNCapture 60852 23.6 2.3 42 minutes ago
Wedge 60128 23.2 2.2 42 minutes ago
XS 61677 21.1 2.4 41 minutes ago

Game Archive

Sort By (Drag to change ordering):

Reverse Results ^ Hide Controls ^

Older Games

Older Games