Ladder Standings (see rankings by map)

Player Games Skill Uncertainty Last Match
RushAI 61577 31.1 2.3 1 hour, 21 minutes ago
WorkSmarter 58953 30.8 2.2 1 hour, 21 minutes ago
ClockAI 60382 29.0 2.2 1 hour, 21 minutes ago
CircleBlaster 58002 28.8 2.1 5 hours, 18 minutes ago
GooseAI 61020 27.0 2.2 1 hour, 21 minutes ago
Wedge 60122 26.5 2.1 1 hour, 21 minutes ago
ExpandThenSearch 61898 25.5 2.2 1 hour, 21 minutes ago
KillNCapture 60845 21.9 2.3 1 hour, 21 minutes ago
XS 61670 21.1 2.5 3 hours, 20 minutes ago

Game Archive

Sort By (Drag to change ordering):

Reverse Results ^ Hide Controls ^

Older Games

Older Games