Ladder Standings (see rankings by map)

Player Games Skill Uncertainty Last Match
RushAI 61677 30.6 2.2 43 minutes ago
CircleBlaster 58091 30.4 2.2 41 minutes ago
WorkSmarter 59079 28.1 2.2 36 minutes ago
ClockAI 60499 27.5 2.2 37 minutes ago
GooseAI 61143 26.4 2.2 41 minutes ago
ExpandThenSearch 62009 26.1 2.2 42 minutes ago
KillNCapture 60961 25.5 2.2 44 minutes ago
Wedge 60238 25.1 2.2 36 minutes ago
XS 61773 22.6 2.3 43 minutes ago

Game Archive

Sort By (Drag to change ordering):

Reverse Results ^ Hide Controls ^

Older Games

Older Games