Ladder Standings (see rankings by map)

Player Games Skill Uncertainty Last Match
RushAI 61717 30.4 2.2 2 hours ago
ExpandThenSearch 62054 29.9 2.2 2 hours, 1 minute ago
WorkSmarter 59115 29.4 2.2 2 hours ago
Wedge 60284 28.7 2.2 2 hours ago
CircleBlaster 58137 26.8 2.1 2 hours ago
KillNCapture 61000 25.2 2.2 2 hours ago
ClockAI 60557 25.1 2.2 2 hours ago
GooseAI 61180 24.4 2.2 2 hours ago
XS 61811 21.7 2.3 2 hours ago

Game Archive

Sort By (Drag to change ordering):

Reverse Results ^ Hide Controls ^

Older Games

Older Games