Ladder Standings (see rankings by map)

Player Games Skill Uncertainty Last Match
WorkSmarter 59098 30.9 2.2 11 minutes ago
RushAI 61699 30.1 2.2 10 minutes ago
CircleBlaster 58110 28.3 2.2 9 minutes ago
GooseAI 61154 27.5 2.2 2 hours, 9 minutes ago
ClockAI 60527 26.8 2.1 10 minutes ago
Wedge 60257 26.5 2.1 11 minutes ago
ExpandThenSearch 62030 25.1 2.2 9 minutes ago
KillNCapture 60981 24.6 2.2 10 minutes ago
XS 61786 22.3 2.2 10 minutes ago

Game Archive

Sort By (Drag to change ordering):

Reverse Results ^ Hide Controls ^

Older Games

Older Games