Ladder Standings (see rankings by map)

Player Games Skill Uncertainty Last Match
RushAI 61697 30.9 2.2 1 hour, 49 minutes ago
WorkSmarter 59097 30.5 2.2 1 hour, 51 minutes ago
GooseAI 61154 27.5 2.2 1 hour, 49 minutes ago
ClockAI 60522 27.4 2.1 1 hour, 44 minutes ago
CircleBlaster 58108 27.2 2.2 1 hour, 44 minutes ago
ExpandThenSearch 62026 25.4 2.2 1 hour, 49 minutes ago
Wedge 60255 25.2 2.1 1 hour, 49 minutes ago
KillNCapture 60979 24.7 2.2 1 hour, 50 minutes ago
XS 61784 23.4 2.2 1 hour, 50 minutes ago

Game Archive

Sort By (Drag to change ordering):

Reverse Results ^ Hide Controls ^

Older Games

Older Games