Ladder Standings (see rankings by map)

Player Games Skill Uncertainty Last Match
RushAI 61682 30.3 2.2 22 minutes ago
CircleBlaster 58094 29.0 2.2 19 minutes ago
ClockAI 60501 28.9 2.2 22 minutes ago
WorkSmarter 59081 27.9 2.2 22 minutes ago
ExpandThenSearch 62011 26.7 2.2 23 minutes ago
KillNCapture 60963 26.1 2.2 19 minutes ago
GooseAI 61144 25.9 2.2 22 minutes ago
Wedge 60239 24.8 2.2 22 minutes ago
XS 61773 22.6 2.3 12 hours, 23 minutes ago

Game Archive

Sort By (Drag to change ordering):

Reverse Results ^ Hide Controls ^

Older Games

Older Games