Ladder Standings (see rankings by map)

Player Games Skill Uncertainty Last Match
RushAI 61657 31.0 2.2 51 minutes ago
CircleBlaster 58072 30.3 2.2 2 hours, 47 minutes ago
WorkSmarter 59052 28.2 2.2 51 minutes ago
GooseAI 61111 27.8 2.2 51 minutes ago
ExpandThenSearch 61985 26.8 2.2 51 minutes ago
ClockAI 60474 26.7 2.2 51 minutes ago
Wedge 60215 25.2 2.2 51 minutes ago
XS 61753 23.4 2.3 51 minutes ago
KillNCapture 60937 22.5 2.3 51 minutes ago

Game Archive

Sort By (Drag to change ordering):

Reverse Results ^ Hide Controls ^

Older Games

Older Games