Ladder Standings (see rankings by map)

Player Games Skill Uncertainty Last Match
CircleBlaster 58072 30.3 2.2 37 minutes ago
RushAI 61654 29.4 2.2 38 minutes ago
GooseAI 61108 29.2 2.3 37 minutes ago
WorkSmarter 59049 29.2 2.2 37 minutes ago
ExpandThenSearch 61983 28.4 2.2 2 hours, 41 minutes ago
ClockAI 60470 27.3 2.2 39 minutes ago
XS 61751 24.2 2.3 39 minutes ago
Wedge 60213 22.9 2.3 37 minutes ago
KillNCapture 60936 21.0 2.3 37 minutes ago

Game Archive

Sort By (Drag to change ordering):

Reverse Results ^ Hide Controls ^

Older Games

Older Games