Ladder Standings (see rankings by map)

Player Games Skill Uncertainty Last Match
WorkSmarter 58947 30.6 2.2 56 minutes ago
RushAI 61567 30.5 2.3 1 hour ago
CircleBlaster 58000 28.6 2.1 56 minutes ago
Wedge 60115 27.7 2.2 56 minutes ago
ClockAI 60377 27.3 2.2 1 hour, 2 minutes ago
GooseAI 61014 26.1 2.2 1 hour, 1 minute ago
KillNCapture 60836 24.5 2.2 59 minutes ago
ExpandThenSearch 61893 24.5 2.2 56 minutes ago
XS 61666 22.0 2.4 1 hour ago

Game Archive

Sort By (Drag to change ordering):

Reverse Results ^ Hide Controls ^

Older Games

Older Games