Ladder Standings (see rankings by map)

Player Games Skill Uncertainty Last Match
WorkSmarter 58885 28.9 2.2 34 minutes ago
Wedge 60049 28.5 2.1 34 minutes ago
GooseAI 60936 27.7 2.1 34 minutes ago
RushAI 61497 27.6 2.1 34 minutes ago
CircleBlaster 57924 27.0 2.1 34 minutes ago
ExpandThenSearch 61825 26.8 2.1 34 minutes ago
ClockAI 60311 26.5 2.2 34 minutes ago
KillNCapture 60775 24.6 2.2 34 minutes ago
XS 61590 23.3 2.2 34 minutes ago

Game Archive

Sort By (Drag to change ordering):

Reverse Results ^ Hide Controls ^

Older Games

Older Games