Ladder Standings (see rankings by map)

Player Games Skill Uncertainty Last Match
RushAI 61495 29.5 2.1 1 hour ago
GooseAI 60933 28.6 2.1 1 hour ago
ClockAI 60309 28.1 2.2 1 hour, 1 minute ago
WorkSmarter 58883 27.9 2.2 1 hour ago
Wedge 60048 27.9 2.1 1 hour ago
CircleBlaster 57921 26.1 2.2 1 hour ago
ExpandThenSearch 61822 25.9 2.1 1 hour ago
XS 61588 24.4 2.2 1 hour ago
KillNCapture 60773 22.7 2.2 1 hour, 1 minute ago

Game Archive

Sort By (Drag to change ordering):

Reverse Results ^ Hide Controls ^

Older Games

Older Games