Ladder Standings (see rankings by map)

Player Games Skill Uncertainty Last Match
CircleBlaster 57900 30.1 2.2 4 hours, 1 minute ago
Wedge 60026 28.3 2.2 6 hours ago
WorkSmarter 58866 28.3 2.2 4 hours ago
KillNCapture 60753 28.0 2.2 4 hours ago
ClockAI 60295 26.5 2.1 4 hours ago
RushAI 61476 26.1 2.2 4 hours ago
ExpandThenSearch 61806 25.6 2.1 4 hours ago
XS 61570 25.0 2.2 4 hours ago
GooseAI 60922 23.2 2.2 4 hours ago

Game Archive

Sort By (Drag to change ordering):

Reverse Results ^ Hide Controls ^

Older Games

Older Games