Ladder Standings (see rankings by map)

Player Games Skill Uncertainty Last Match
WorkSmarter 58881 29.7 2.2 6 minutes ago
GooseAI 60932 29.4 2.2 6 minutes ago
RushAI 61491 28.1 2.2 6 minutes ago
ClockAI 60308 27.6 2.2 7 minutes ago
Wedge 60046 27.4 2.2 6 minutes ago
ExpandThenSearch 61819 27.0 2.2 7 minutes ago
XS 61586 25.6 2.2 7 minutes ago
KillNCapture 60772 23.4 2.2 2 hours, 2 minutes ago
CircleBlaster 57917 22.6 2.2 6 minutes ago

Game Archive

Sort By (Drag to change ordering):

Reverse Results ^ Hide Controls ^

Older Games

Older Games