Ladder Standings (see rankings by map)

Player Games Skill Uncertainty Last Match
RushAI 61709 29.9 2.2 1 hour, 32 minutes ago
WorkSmarter 59106 29.3 2.2 1 hour, 33 minutes ago
ExpandThenSearch 62045 28.9 2.2 1 hour, 32 minutes ago
CircleBlaster 58127 28.8 2.2 1 hour, 32 minutes ago
KillNCapture 60996 27.0 2.2 1 hour, 32 minutes ago
Wedge 60274 26.6 2.2 1 hour, 32 minutes ago
ClockAI 60547 25.9 2.2 1 hour, 32 minutes ago
GooseAI 61170 23.4 2.2 1 hour, 33 minutes ago
XS 61801 21.5 2.3 1 hour, 32 minutes ago

Game Archive

Sort By (Drag to change ordering):

Reverse Results ^ Hide Controls ^

Older Games

Older Games