Ladder Standings (see rankings by map)

Player Games Skill Uncertainty Last Match
RushAI 61495 29.5 2.1 13 minutes ago
GooseAI 60933 28.6 2.1 13 minutes ago
ClockAI 60309 28.1 2.2 14 minutes ago
WorkSmarter 58883 27.9 2.2 13 minutes ago
Wedge 60048 27.9 2.1 13 minutes ago
CircleBlaster 57921 26.1 2.2 13 minutes ago
ExpandThenSearch 61822 25.9 2.1 13 minutes ago
XS 61588 24.4 2.2 13 minutes ago
KillNCapture 60773 22.7 2.2 14 minutes ago

Game Archive

Sort By (Drag to change ordering):

Reverse Results ^ Hide Controls ^

Older Games

Older Games